Thelo Uptime since 30 Nov 2010
At 99.88% overall uptime, Thelo’s uptime is considered excellent.
Thelo Uptime: 99.88% (Excellent)
Thelo Uptime Report:
Thelo has an overall uptime of 99.88% for their corporate website.
Their corporate site, http://www.thelo.net, has been monitored for 2,494 days since 30 Nov 2010 by WebHostingStuff.com Uptime Monitoring ™.
By providing the uptime percentage for Thelo corporate website, we hope to help you in your research on their past uptime performance.
At 99.88% overall uptime, Thelo’s uptime is considered excellent.
Average Monthly Uptime for Thelo:
Year | Month | Uptime | Ratings | Outages | Durations |
---|---|---|---|---|---|
2018 | April | 100.00 % | Excellent | 0 | 0 mins |
2018 | March | 100.00 % | Excellent | 0 | 0 mins |
2018 | February | 100.00 % | Excellent | 0 | 0 mins |
2018 | January | 100.00 % | Excellent | 0 | 0 mins |
2017 | December | 100.00 % | Excellent | 0 | 0 mins |
2017 | November | 99.99 % | Excellent | 1 | 7 mins |
2017 | October | 100.00 % | Excellent | 0 | 0 mins |
2017 | September | 100.00 % | Excellent | 0 | 0 mins |
2017 | August | 100.00 % | Excellent | 0 | 0 mins |
2017 | July | 100.00 % | Excellent | 0 | 0 mins |
2017 | June | 100.00 % | Excellent | 0 | 0 mins |
2017 | May | 100.00 % | Excellent | 0 | 0 mins |
2017 | April | 100.00 % | Excellent | 0 | 0 mins |
2017 | March | 100.00 % | Excellent | 0 | 0 mins |
2017 | February | 100.00 % | Excellent | 0 | 0 mins |
2017 | January | 98.48 % | Good | 1 | 680 mins |
2016 | December | 100.00 % | Excellent | 0 | 0 mins |
2016 | November | 100.00 % | Excellent | 0 | 0 mins |
2016 | October | 100.00 % | Excellent | 0 | 0 mins |
2016 | September | 100.00 % | Excellent | 0 | 0 mins |
2016 | August | 100.00 % | Excellent | 0 | 0 mins |
2016 | July | 100.00 % | Excellent | 0 | 0 mins |
2016 | June | 100.00 % | Excellent | 0 | 0 mins |
2016 | May | 100.00 % | Excellent | 0 | 0 mins |
2016 | April | 99.99 % | Excellent | 1 | 4 mins |
2016 | March | 100.00 % | Excellent | 0 | 0 mins |
2016 | February | 100.00 % | Excellent | 0 | 0 mins |
2016 | January | 100.00 % | Excellent | 0 | 0 mins |
2015 | December | 100.00 % | Excellent | 0 | 0 mins |
2015 | November | 98.11 % | Good | 2 | 816 mins |
2015 | October | 99.99 % | Excellent | 1 | 7 mins |
2015 | September | 100.00 % | Excellent | 0 | 0 mins |
2015 | August | 99.81 % | Excellent | 1 | 86 mins |
2015 | July | 100.00 % | Excellent | 0 | 0 mins |
2015 | June | 100.00 % | Excellent | 0 | 0 mins |
2015 | May | 100.00 % | Excellent | 0 | 0 mins |
2015 | April | 100.00 % | Excellent | 0 | 0 mins |
2015 | March | 100.00 % | Excellent | 0 | 0 mins |
2015 | February | 100.00 % | Excellent | 0 | 0 mins |
2015 | January | 100.00 % | Excellent | 0 | 0 mins |
2014 | December | 99.31 % | Excellent | 1 | 309 mins |
2014 | November | 99.44 % | Excellent | 1 | 245 mins |
2014 | October | 100.00 % | Excellent | 0 | 0 mins |
2014 | September | 100.00 % | Excellent | 0 | 0 mins |
2014 | August | 100.00 % | Excellent | 0 | 0 mins |
2014 | July | 100.00 % | Excellent | 0 | 0 mins |
2014 | June | 99.93 % | Excellent | 1 | 31 mins |
2014 | May | 100.00 % | Excellent | 0 | 0 mins |
2014 | April | 100.00 % | Excellent | 0 | 0 mins |
2014 | March | 100.00 % | Excellent | 0 | 0 mins |
2014 | February | 100.00 % | Excellent | 0 | 0 mins |
2014 | January | 100.00 % | Excellent | 0 | 0 mins |
2013 | December | 100.00 % | Excellent | 0 | 0 mins |
2013 | November | 100.00 % | Excellent | 0 | 0 mins |
2013 | October | 99.92 % | Excellent | 1 | 38 mins |
2013 | September | 99.68 % | Excellent | 1 | 140 mins |
2013 | August | 100.00 % | Excellent | 0 | 0 mins |
2013 | July | 99.63 % | Excellent | 1 | 165 mins |
2013 | June | 100.00 % | Excellent | 0 | 0 mins |
2013 | May | 100.00 % | Excellent | 0 | 0 mins |
2013 | April | 100.00 % | Excellent | 0 | 0 mins |
2013 | March | 100.00 % | Excellent | 0 | 0 mins |
2013 | February | 100.00 % | Excellent | 0 | 0 mins |
2013 | January | 100.00 % | Excellent | 0 | 0 mins |
2012 | December | 100.00 % | Excellent | 0 | 0 mins |
2012 | November | 100.00 % | Excellent | 0 | 0 mins |
2012 | October | 100.00 % | Excellent | 0 | 0 mins |
2012 | September | 100.00 % | Excellent | 1 | 3 mins |
2012 | August | 100.00 % | Excellent | 0 | 0 mins |
2012 | July | 99.38 % | Excellent | 6 | 276 mins |
2012 | June | 99.61 % | Excellent | 2 | 170 mins |
2012 | May | 100.00 % | Excellent | 0 | 0 mins |
2012 | April | 100.00 % | Excellent | 0 | 0 mins |
2012 | March | 100.00 % | Excellent | 0 | 0 mins |
2012 | February | 99.99 % | Excellent | 1 | 4 mins |
2012 | January | 100.00 % | Excellent | 0 | 0 mins |
2011 | December | 100.00 % | Excellent | 0 | 0 mins |
2011 | November | 100.00 % | Excellent | 0 | 0 mins |
2011 | October | 99.45 % | Excellent | 2 | 244 mins |
2011 | September | 98.55 % | Good | 2 | 628 mins |
2011 | August | 100.00 % | Excellent | 0 | 0 mins |
2011 | July | 100.00 % | Excellent | 0 | 0 mins |
2011 | June | 100.00 % | Excellent | 0 | 0 mins |
2011 | May | 100.00 % | Excellent | 0 | 0 mins |
2011 | April | 99.92 % | Excellent | 1 | 33 mins |
2011 | March | 99.83 % | Excellent | 1 | 75 mins |
2011 | February | 100.00 % | Excellent | 0 | 0 mins |
2011 | January | 99.90 % | Excellent | 1 | 45 mins |
2010 | December | 100.00 % | Excellent | 0 | 0 mins |
2010 | November | 100.00 % | Excellent | 0 | 0 mins |
source: http://www.webhostingstuff.com/uptime/Thelo.html